Chip tuning advice and ordering hotline:  
  • en  Language
  •  Login
    • Log in
      • Create a new account
      • Forgot password?
Micro-Chiptuning Deutschland-Logo

  • 0,00 EUR
  • You do not have any products in your shopping cart yet.
  • Micro-Chiptuning
  • Micro Chiptuning OBD
  • Chip Plus Pedal
  • Pedal box
  • More
    Select vehicle by criteria
    Main page » » »
    (Product No.: )
    (Product No.: )

    Shipping time:
    about 2-4 days (abroad may vary)
    79,00 EUR

    incl. 19% tax excl. Shipping costs

    Ask about product
    • Customer reviews
    • MATCHING VEHICLES
    Customer reviews

    Experiences

    0,0

    Unfortunately there are no review yet. Be the first who rate this product.

    Your opinion
    MATCHING VEHICLES

    Increased performance through tuning

    Marke Modell HSN/TSN Baujahr Plattform Typ Motor
    Dacia Dokker Express Kasten/Großraumlimousine 8212|ADC 2012/12-2015/12 (KE) 1.2 TCe 115 1198 ccm, 84 KW, 114 PS
    Dacia Dokker Express Kasten/Großraumlimousine 8212|AEB 2015/07-2021/12 (KE) 1.2 TCe 115 1197 ccm, 85 KW, 116 PS
    Dacia Dokker Express Kasten/Großraumlimousine 8212|AEX 2019/08-2021/12 (KE) 1.3 TCe 100 1332 ccm, 75 KW, 102 PS
    Dacia Dokker Express Kasten/Großraumlimousine 8212|AEW 2019/08-2021/12 (KE) 1.3 TCe 130 1332 ccm, 96 KW, 131 PS
    Dacia Dokker Express Kasten/Großraumlimousine 8212|AEV 2019/06-2021/12 (KE) 1.5 Blue dCi 95 1461 ccm, 70 KW, 95 PS
    Dacia Dokker Express Kasten/Großraumlimousine 8212|ACK 2012/12-2021/12 (KE) 1.5 dCi 1461 ccm, 66 KW, 90 PS
    Dacia Dokker Express Kasten/Großraumlimousine 8212|ABW 2012/12-2021/12 (KE) 1.5 dCi 75/Blue dCi 75 1461 ccm, 55 KW, 75 PS
    Dacia Dokker Express Kasten/Großraumlimousine 8212|ACW 2012/12-2015/12 (KE) 1.6 1598 ccm, 61 KW, 83 PS
    Dacia Dokker Express Kasten/Großraumlimousine 8212|AEA 2015/04-2021/12 (KE) 1.6 1598 ccm, 75 KW, 102 PS
    Dacia Dokker Großraumlimousine 8212|ACX 2012/11-2021/12 (KE) 1.2 TCe 1197 ccm, 85 KW, 115 PS
    Dacia Dokker Großraumlimousine 8212|AET 2019/08-2021/12 (KE) 1.3 TCe 100 1332 ccm, 75 KW, 102 PS
    Dacia Dokker Großraumlimousine 8212|AEU 2019/03-2021/12 (KE) 1.3 TCe 130 1332 ccm, 96 KW, 131 PS
    Dacia Dokker Großraumlimousine 8212|AEP 2018/12-2021/12 (KE) 1.5 Blue dCi 95 1461 ccm, 70 KW, 95 PS
    Dacia Dokker Großraumlimousine 8212|ACF 2012/11-2021/12 (KE) 1.5 dCi 1461 ccm, 66 KW, 90 PS
    Dacia Dokker Großraumlimousine 8212|ABO 2012/11-2021/12 (KE) 1.5 dCi/Blue dCi 75 1461 ccm, 55 KW, 75 PS
    Dacia Dokker Großraumlimousine 8212|ACV<>8212|ACW 2012/11-2015/12 (KE) 1.6 1598 ccm, 61 KW, 83 PS
    Dacia Dokker Großraumlimousine 8212|ADW 2015/04-2021/12 (KE) 1.6 1598 ccm, 75 KW, 102 PS
    Dacia Duster 3333|BND 2019/01-2025/12 (HM) 1.0 LPG 999 ccm, 74 KW, 101 PS
    Dacia Duster 3333|BMJ 2019/01-2025/12 (HM) 1.0 TCe 100 999 ccm, 74 KW, 101 PS
    Dacia Duster 3333|BIP 2017/10-2025/12 (HM) 1.2 TCe 125 1197 ccm, 92 KW, 125 PS
    Dacia Duster 3333|BIQ<>8212|ADO 2017/10-2025/12 (HM) 1.2 TCe 125 4x4 1197 ccm, 92 KW, 125 PS
    Dacia Duster 3333|BKY 2019/01-2025/12 (HM) 1.3 TCe 130 1332 ccm, 96 KW, 131 PS
    Dacia Duster 3333|BMB 2019/01-2025/12 (HM) 1.3 TCe 130 4x4 1332 ccm, 96 KW, 131 PS
    Dacia Duster 3333|BKZ 2019/01-2025/12 (HM) 1.3 TCe 150 1332 ccm, 110 KW, 150 PS
    Dacia Duster 3333|BMC 2019/01-2025/12 (HM) 1.3 TCe 150 4x4 1332 ccm, 110 KW, 150 PS
    Dacia Duster 3333|BIN 2017/10-2025/12 (HM) 1.5 dCi 110 1461 ccm, 80 KW, 109 PS
    Dacia Duster 3333|BIO 2017/10-2025/12 (HM) 1.5 dCi 110 4x4 1461 ccm, 80 KW, 109 PS
    Dacia Duster 3333|BJX 2017/10-2025/12 (HM) 1.5 dCi 115 1461 ccm, 85 KW, 116 PS
    Dacia Duster 3333|BKJ 2017/10-2025/12 (HM) 1.5 dCi 115 4x4 1461 ccm, 85 KW, 116 PS
    Dacia Duster 3333|BIM 2017/10-2025/12 (HM) 1.5 dCi 90 1461 ccm, 66 KW, 90 PS
    Dacia Duster 3333|BJY 2017/10-2025/12 (HM) 1.5 dCi 95 1461 ccm, 70 KW, 95 PS
    Dacia Duster 3333|BFI 2017/10-2025/12 (HM) 1.6 SCe 115 1598 ccm, 84 KW, 115 PS
    Dacia Duster 3333|BJE 2017/10-2025/12 (HM) 1.6 SCe 115 4x4 1598 ccm, 84 KW, 115 PS
    Dacia Duster 8212|ADK<>8212|ADM 2013/10-2018/01 (HS) 1.2 TCe 125 1197 ccm, 92 KW, 125 PS
    Dacia Duster 8212|ADO 2015/06-2018/01 (HS) 1.2 TCe 125 4x4 1197 ccm, 92 KW, 125 PS
    Dacia Duster 8212|ABE<>8212|ABG<>8212|ABZ 2010/06-2018/01 (HS) 1.5 dCi 1461 ccm, 79 KW, 107 PS
    Dacia Duster 8212|ACF<>8212|ACK 2010/10-2018/01 (HS) 1.5 dCi 1461 ccm, 66 KW, 90 PS
    Dacia Duster 8212|AAI<>8212|AAY<>8212|ABU 2010/04-2018/01 (HS) 1.5 dCi 1461 ccm, 63 KW, 86 PS
    Dacia Duster 8212|ADG 2013/08-2018/01 (HS) 1.5 dCi 1461 ccm, 80 KW, 109 PS
    Dacia Duster 2013/08-2018/01 (HS) 1.5 dCi 1461 ccm, 81 KW, 110 PS
    Dacia Duster 8212|ACL<>8212|ACM 2010/10-2018/01 (HS) 1.5 dCi 4x4 1461 ccm, 66 KW, 90 PS
    Dacia Duster 8212|ABD<>8212|ABI<>8212|ABY 2010/10-2018/01 (HS) 1.5 dCi 4x4 1461 ccm, 81 KW, 110 PS
    Dacia Duster 8212|ADI<>8212|ADJ 2013/08-2018/01 (HS) 1.5 dCi 4x4 1461 ccm, 80 KW, 109 PS
    Dacia Duster 8212|AAE<>8212|AAZ<>8212|ACA 2010/04-2018/01 (HS) 1.6 16V 1598 ccm, 77 KW, 105 PS
    Dacia Duster 8212|ABF 2010/06-2018/01 (HS) 1.6 16V 4x4 1598 ccm, 77 KW, 105 PS
    Dacia Duster 8212|ADP 2015/06-2018/01 (HS) 1.6 SCe 115 1598 ccm, 84 KW, 115 PS
    Dacia Duster 8212|ADQ 2015/06-2018/01 (HS) 1.6 SCe 115 4x4 1598 ccm, 84 KW, 115 PS
    Dacia Duster Kasten 8212|AEF 2013/10-2025/12 (HS) 1.2 TCe 125 4x4 1197 ccm, 92 KW, 125 PS
    Dacia Duster Kasten 8212|ACK 2011/04-2025/12 (HS) 1.5 dCi 1461 ccm, 66 KW, 90 PS
    Dacia Duster Kasten 8212|ADH 2013/04-2025/12 (HS) 1.5 dCi 1461 ccm, 80 KW, 109 PS
    Dacia Duster Kasten 8212|ADI 2013/04-2025/12 (HS) 1.5 dCi 4x4 1461 ccm, 80 KW, 109 PS
    Dacia Duster Kasten 8212|ACM 2011/04-2025/12 (HS) 1.5 dCi 4x4 1461 ccm, 66 KW, 90 PS
    Dacia Duster Kasten 8212|ABH<>8212|ACB 2011/04-2025/12 (HS) 1.6 16V 4x4 1598 ccm, 77 KW, 105 PS
    Dacia Duster Kasten 8212|AED 2015/06-2025/12 (HS) 1.6 SCe 115 1598 ccm, 84 KW, 115 PS
    Dacia Duster Kasten 8212|AEG 2015/06-2018/01 (HS) 1.6 SCe 115 4x4 1598 ccm, 84 KW, 115 PS
    Dacia Lodgy 8212|ACX 2012/03-2025/12 (JS) 1.2 TCe 1197 ccm, 85 KW, 115 PS
    Dacia Lodgy 8212|AET 2019/01-2025/12 (JS) 1.3 TCe 100 1332 ccm, 75 KW, 102 PS
    Dacia Lodgy 8212|AEU 2019/01-2025/12 (JS) 1.3 TCe 130 1332 ccm, 96 KW, 131 PS
    Dacia Lodgy 8212|AEQ 2018/08-2025/12 (JS) 1.5 Blue dCi 115 1461 ccm, 85 KW, 116 PS
    Dacia Lodgy 8212|AEP 2018/08-2025/12 (JS) 1.5 Blue dCi 95 1461 ccm, 70 KW, 95 PS
    Dacia Lodgy 2012/03-2025/12 (JS) 1.5 dCi 1461 ccm, 81 KW, 110 PS
    Dacia Lodgy 8212|ABE 2013/01-2025/12 (JS) 1.5 dCi 1461 ccm, 79 KW, 107 PS
    Dacia Lodgy 8212|ACF 2012/03-2025/12 (JS) 1.5 dCi 1461 ccm, 66 KW, 90 PS
    Dacia Lodgy 8212|ADG 2015/06-2025/12 (JS) 1.5 dCi 1461 ccm, 80 KW, 109 PS
    Dacia Lodgy 8212|ACV 2012/03-2025/12 (JS) 1.6 1598 ccm, 61 KW, 83 PS
    Dacia Lodgy 8212|ADW 2015/06-2025/12 (JS) 1.6 SCe 100 1598 ccm, 75 KW, 102 PS
    Dacia Logan 8212|ABQ 2010/05-2012/12 (FS, KS, LS, US) 1.5 dCi 1461 ccm, 55 KW, 75 PS
    Dacia Logan 8212|AAC 2006/01-2012/12 (FS, KS, LS, US) 1.5 dCi 1461 ccm, 50 KW, 68 PS
    Dacia Logan 2005/09-2012/12 (FS, KS, LS, US) 1.5 dCi 1461 ccm, 48 KW, 65 PS
    Dacia Logan 8212|ABP 2010/05-2012/12 (FS, KS, LS, US) 1.5 dCi 1461 ccm, 65 KW, 88 PS
    Dacia Logan 8212|AAJ<>8212|AAY 2007/09-2011/12 (FS, KS, LS, US) 1.5 dCi 1461 ccm, 63 KW, 86 PS
    Dacia Logan Express 8212|AAT 2009/03-2012/12 (FS, KS, LS, US) 1.5 dCi 1461 ccm, 63 KW, 86 PS
    Dacia Logan Express 8212|ABX 2010/05-2012/12 (FS, KS, LS, US) 1.5 dCi 1461 ccm, 65 KW, 88 PS
    Dacia Logan Express 8212|AAS 2009/03-2012/12 (FS, KS, LS, US) 1.5 dCi 1461 ccm, 50 KW, 68 PS
    Dacia Logan Express 8212|ABW 2010/05-2012/12 (FS, KS, LS, US) 1.5 dCi 1461 ccm, 55 KW, 75 PS
    Dacia Logan II 8212|AEK 2017/01-2025/12 -- 1.0 SCe 75 999 ccm, 54 KW, 73 PS
    Dacia Logan II 2019/11-2025/12 -- 1.0 TCe 100 999 ccm, 74 KW, 101 PS
    Dacia Logan II 8212|AER 2018/05-2025/12 -- 1.5 Blue dCi 95 1461 ccm, 70 KW, 95 PS
    Dacia Logan II 8212|ADA 2012/10-2025/12 -- 1.5 dCi 1461 ccm, 66 KW, 90 PS
    Dacia Logan II 2013/01-2025/12 -- 1.5 dCi 1461 ccm, 63 KW, 84 PS
    Dacia Logan II 8212|ABQ 2012/10-2025/12 -- 1.5 dCi/Blue dCi 75 1461 ccm, 55 KW, 75 PS
    Dacia Logan II 8212|ACY 2012/10-2025/12 -- TCe 90 898 ccm, 66 KW, 90 PS
    Dacia Logan MCV 8212|ABO 2010/05-2013/06 (FS, KS, LS, US) 1.5 dCi 1461 ccm, 55 KW, 75 PS
    Dacia Logan MCV 8212|AAI 2007/09-2012/12 (FS, KS, LS, US) 1.5 dCi 1461 ccm, 63 KW, 86 PS
    Dacia Logan MCV 8212|AAF 2007/02-2008/12 (FS, KS, LS, US) 1.5 dCi 1461 ccm, 50 KW, 68 PS
    Dacia Logan MCV 8212|ABM 2010/05-2012/12 (FS, KS, LS, US) 1.5 dCi 1461 ccm, 65 KW, 88 PS
    Dacia Logan MCV II 8212|AEJ<>8212|AEL 2016/12-2025/12 -- 1.0 SCe 75 998 ccm, 54 KW, 73 PS
    Dacia Logan MCV II 8212|AEP 2018/10-2025/12 -- 1.5 Blue dCi 95 1461 ccm, 70 KW, 95 PS
    Dacia Logan MCV II 2013/02-2025/12 -- 1.5 dCi 1461 ccm, 63 KW, 84 PS
    Dacia Logan MCV II 8212|ABO 2013/02-2025/12 -- 1.5 dCi 1461 ccm, 55 KW, 75 PS
    Dacia Logan MCV II 8212|ACF 2013/02-2025/12 -- 1.5 dCi 1461 ccm, 66 KW, 90 PS
    Dacia Logan MCV II 8212|ADD 2013/02-2025/12 -- TCe 90 898 ccm, 66 KW, 90 PS
    Dacia Logan Pick-up 8212|AAT 2008/03-2012/12 (FS, KS, LS, US) 1.5 dCi 1461 ccm, 63 KW, 86 PS
    Dacia Logan Pick-up 8212|AAS 2008/03-2012/12 (FS, KS, LS, US) 1.5 dCi 1461 ccm, 50 KW, 68 PS
    Dacia Logan Pick-up 8212|ABW 2010/05-2012/12 (FS, KS, LS, US) 1.5 dCi 1461 ccm, 55 KW, 75 PS
    Dacia Logan Pick-up 8212|ABX 2010/05-2012/12 (FS, KS, LS, US) 1.5 dCi 1461 ccm, 65 KW, 88 PS
    Dacia Sandero 8212|AAN<>8212|AAY<>8212|ABU 2008/11-2011/12 -- 1.5 dCi 1461 ccm, 63 KW, 86 PS
    Dacia Sandero 8212|ABK<>8212|ABX 2010/05-2011/12 -- 1.5 dCi 1461 ccm, 65 KW, 88 PS
    Dacia Sandero 8212|AAM<>8212|ABC<>8212|ABT 2008/11-2011/12 -- 1.5 dCi 1461 ccm, 50 KW, 68 PS
    Dacia Sandero 8212|ABN<>8212|ABW 2010/05-2011/12 -- 1.5 dCi 1461 ccm, 55 KW, 75 PS
    Dacia Sandero 2008/11-2012/12 -- 1.5 dCi 1461 ccm, 48 KW, 65 PS
    Dacia Sandero II 8212|AES 2018/08-2025/12 -- 1.5 Blue dCi 95 1461 ccm, 70 KW, 95 PS
    Dacia Sandero II 8212|ADB 2012/10-2025/12 -- 1.5 dCi 1461 ccm, 66 KW, 90 PS
    Dacia Sandero II 8212|ABN 2012/10-2025/12 -- 1.5 dCi 75/Blue dCi 75 1461 ccm, 55 KW, 75 PS
    Renault Captur I 3333|BAD 2013/06-2025/12 (J5, H5) 0.9 TCe 90 898 ccm, 66 KW, 90 PS
    Renault Captur I 2018/02-2025/12 (J5, H5) 1.2 TCe 1197 ccm, 97 KW, 132 PS
    Renault Captur I 3333|BBK 2013/06-2025/12 (J5, H5) 1.2 TCe 120 1197 ccm, 88 KW, 120 PS
    Renault Captur I 3333|BEF 2016/01-2025/12 (J5, H5) 1.2 TCe 120 1197 ccm, 87 KW, 118 PS
    Renault Captur I 3333|BJP 2018/03-2025/12 (J5, H5) 1.3 TCe 130 1332 ccm, 96 KW, 131 PS
    Renault Captur I 3333|BJQ 2018/03-2025/12 (J5, H5) 1.3 TCe 150 1332 ccm, 110 KW, 150 PS
    Renault Captur I 3333|BDN 2015/01-2025/12 (J5, H5) 1.5 dCi 110 1461 ccm, 81 KW, 110 PS
    Renault Captur I 3333|AZY 2013/06-2025/12 (J5, H5) 1.5 dCi 90 1461 ccm, 66 KW, 90 PS
    Renault Clio IV 3333|BJR 2018/05-2021/08 (BH, KH) 0.9 TCe 75 898 ccm, 56 KW, 76 PS
    Renault Clio IV 3333|BAD 2012/11-2021/08 (BH, KH) 0.9 TCe 90 898 ccm, 66 KW, 90 PS
    Renault Clio IV 3333|BAJ 2012/11-2021/08 (BH, KH) 1.2 16V 1149 ccm, 54 KW, 73 PS
    Renault Clio IV 3333|AAO 2015/06-2021/08 (BH, KH) 1.2 16V 1149 ccm, 55 KW, 75 PS
    Renault Clio IV 3333|BEF 2016/01-2021/08 (BH, KH) 1.2 TCe 120 1197 ccm, 87 KW, 118 PS
    Renault Clio IV 3333|BBK 2013/03-2021/08 (BH, KH) 1.2 TCe 120 1197 ccm, 88 KW, 120 PS
    Renault Clio IV 2012/11-2021/08 (BH, KH) 1.5 dCi 1461 ccm, 63 KW, 86 PS
    Renault Clio IV 3333|BDN 2016/06-2021/08 (BH, KH) 1.5 dCi 110 1461 ccm, 81 KW, 110 PS
    Renault Clio IV 3333|AXS 2012/11-2021/08 (BH, KH) 1.5 dCi 75 1461 ccm, 55 KW, 75 PS
    Renault Clio IV 3333|AZY 2012/11-2021/08 (BH, KH) 1.5 dCi 90 1461 ccm, 66 KW, 90 PS
    Renault Clio IV 3333|BBB 2013/03-2021/08 (BH, KH) 1.6 RS 1618 ccm, 147 KW, 200 PS
    Renault Clio IV 3333|BEG 2015/03-2021/08 (BH, KH) 1.6 RS Trophy 1618 ccm, 162 KW, 220 PS
    Renault Clio IV Grandtour 3333|BJS 2018/08-2021/08 (BH, KH) 0.9 TCe 75 898 ccm, 56 KW, 76 PS
    Renault Clio IV Grandtour 3333|BAT 2013/01-2021/08 (BH, KH) 0.9 TCe 90 898 ccm, 66 KW, 90 PS
    Renault Clio IV Grandtour 3333|BAU 2013/01-2021/08 (BH, KH) 1.2 16V 1149 ccm, 54 KW, 73 PS
    Renault Clio IV Grandtour 3333|BBL 2013/03-2021/08 (BH, KH) 1.2 TCe 120 1197 ccm, 88 KW, 120 PS
    Renault Clio IV Grandtour 3333|BEL 2016/01-2021/08 (BH, KH) 1.2 TCe 120 1197 ccm, 87 KW, 118 PS
    Renault Clio IV Grandtour 3333|BGI 2016/06-2021/08 (BH, KH) 1.5 dCi 110 1461 ccm, 81 KW, 110 PS
    Renault Clio IV Grandtour 3333|AXU 2013/01-2021/08 (BH, KH) 1.5 dCi 75 1461 ccm, 55 KW, 75 PS
    Renault Clio IV Grandtour 3333|BAS 2012/11-2021/08 (BH, KH) 1.5 dCi 90 1461 ccm, 66 KW, 90 PS
    Renault Clio IV Kasten/Schrägheck 3333|BJL 2014/01-2021/08 (BH, KH) 0.9 TCe 90 898 ccm, 66 KW, 90 PS
    Renault Clio IV Kasten/Schrägheck 3333|BGR 2014/01-2021/08 (BH, KH) 1.2 16V 1149 ccm, 55 KW, 75 PS
    Renault Clio IV Kasten/Schrägheck 3333|BEZ 2014/01-2021/08 (BH, KH) 1.5 dCi 75 1461 ccm, 55 KW, 75 PS
    Renault Clio IV Kasten/Schrägheck 3333|BJN 2014/01-2021/08 (BH, KH) 1.5 dCi 90 1461 ccm, 66 KW, 90 PS

    Sign up for our newsletter

    You can unsubscribe at any time!

    Micro-Chiptuning
    Germany

    Am Mühlberg 6
    D-06188 Landsberg
    OT Hohenthurm

    Tel: +49 (0) 34 602 / 40 31 73
    Fax: +49 (0) 34 602 / 40 31 74

    E-Mail: info@micro-chiptuning.com

    Micro-Chiptuning Deutschland   Micro-Chiptuning United Kingdom   Micro-Chiptuning France   Micro-Chiptuning Italia   Micro-Chiptuning España

    More about...
    • Partner program of Micro-Chiptuning Germany
    • Impressum
    • Versand- & Zahlungsbedingungen
    • Widerrufsrecht & Widerrufsformular
    • Kontakt
    • FAQ
    • Become a sales partner - Micro-Chiptuning Germany
    • AGB
    • Privatsphäre und Datenschutz
    • Callback Service
    • Cookie Settings

    Blog

    • Chiptuning-News
    • FAQ

    Social Media

    visit us on

    payment methods

    This is how you can pay with us.

    Zahlungsweisen amazon-pay
    Shopping Cart Software by Gambio.com © 2023
    {{#title}}
    {{title}}
    {{/title}}
    {{{items.src}}}
    {{#showButtons}}
    {{#buttons}} {{/buttons}}
    {{/showButtons}}
    {{#content}}
     

    {{.}}

    {{/content}}
    {{#content}}
     

    {{{.}}}

    {{/content}}